Malta property prices & rents, October 2026
The Darna Price Index: median asking prices and rents for every locality in Malta and Gozo, calculated from 70,027 live listings across 12 estate agencies — not a sample. Updated 8 October 2026.
Are asking prices rising or falling?
Darna has recorded every listing's price since 12 June 2026. Since then, sellers raised the asking price on 2,656 homes and cut it on 1,231 (typical cut 5.6%). Landlords raised 2,326 rents and reduced 483 (typical cut 9.1%). See today's price drops →
Property for sale: median asking price by locality
Malta. Click a locality to see every home for sale there.
| Locality | 1 bed | 2 bed | 3 bed | All | Listings |
|---|---|---|---|---|---|
| Attard | — | €440,000 | €595,000 | €559,000 | 204 |
| Balzan | €270,000 | €478,000 | €575,000 | €524,205 | 204 |
| Birkirkara | €265,000 | €375,000 | €462,500 | €400,000 | 607 |
| Birzebbuga | €257,500 | €350,000 | €450,000 | €385,000 | 391 |
| Cospicua | €350,000 | €620,000 | €607,500 | €620,000 | 85 |
| Dingli | €380,000 | €333,500 | €478,000 | €415,000 | 101 |
| Fgura | €238,000 | €305,000 | €368,000 | €303,000 | 623 |
| Floriana | — | — | — | €740,000 | 33 |
| Gharghur | — | €452,000 | €745,000 | €640,000 | 111 |
| Ghaxaq | — | €345,000 | €450,000 | €420,000 | 200 |
| Gudja | — | — | — | €447,000 | 37 |
| Gzira | €394,000 | €480,000 | €645,000 | €478,000 | 279 |
| Hamrun | €258,000 | €315,000 | €385,000 | €319,000 | 326 |
| Iklin | — | €502,500 | €462,000 | €469,750 | 84 |
| Kalkara | €455,000 | €695,000 | €1,395,000 | €790,000 | 251 |
| Kirkop | — | — | €485,000 | €433,500 | 20 |
| Lija | — | — | €580,000 | €580,000 | 149 |
| Luqa | — | €355,000 | €435,000 | €377,500 | 211 |
| Marsa | €215,000 | €225,000 | €413,000 | €220,000 | 436 |
| Marsaskala | €350,000 | €372,000 | €537,500 | €422,000 | 494 |
| Marsaxlokk | — | €425,000 | €466,480 | €427,448 | 104 |
| Mellieha | €290,000 | €460,000 | €545,000 | €489,500 | 846 |
| Mgarr | — | — | €638,000 | €455,000 | 75 |
| Mosta | €370,000 | €415,000 | €585,000 | €480,000 | 533 |
| Mqabba | — | — | €440,000 | €458,500 | 78 |
| Msida | €268,000 | €322,000 | €605,500 | €302,000 | 784 |
| Mtarfa | — | — | €755,000 | €790,000 | 48 |
| Naxxar | €446,000 | €595,000 | €585,000 | €585,000 | 381 |
| Paola | €184,500 | €309,000 | €342,500 | €245,000 | 383 |
| Pembroke | — | — | — | €603,000 | 20 |
| Pieta | €280,000 | €350,000 | €770,000 | €390,000 | 291 |
| Qormi | €295,000 | €350,000 | €435,000 | €383,000 | 641 |
| Qrendi | — | €425,000 | €525,000 | €525,500 | 146 |
| Rabat | — | €445,000 | €1,276,000 | €700,000 | 287 |
| Safi | — | €372,000 | €492,000 | €425,000 | 69 |
| San Gwann | €289,000 | €435,000 | €520,000 | €378,500 | 244 |
| Senglea | €321,000 | €405,000 | €576,000 | €465,000 | 111 |
| Siggiewi | — | €436,500 | €575,000 | €495,000 | 195 |
| Sliema | €466,000 | €690,000 | €1,190,000 | €907,500 | 948 |
| St Julians | €690,000 | €750,000 | €1,120,000 | €783,000 | 907 |
| St Pauls Bay | €327,500 | €372,000 | €446,000 | €375,000 | 659 |
| St Venera | €285,930 | €305,325 | €450,000 | €308,000 | 789 |
| Swieqi | €371,500 | €455,000 | €602,000 | €577,500 | 316 |
| Ta Xbiex | — | €452,500 | — | €450,000 | 78 |
| Tarxien | €325,000 | €340,000 | €425,000 | €375,000 | 163 |
| Valletta | €475,000 | €945,000 | €1,600,000 | €1,300,000 | 206 |
| Vittoriosa | — | — | — | €870,000 | 33 |
| Xghajra | — | €413,000 | €423,000 | €415,000 | 103 |
| Zabbar | €285,000 | €355,000 | €420,000 | €362,000 | 436 |
| Zebbug | €270,000 | €440,000 | €622,500 | €474,250 | 440 |
| Zejtun | €288,500 | €351,000 | €425,000 | €400,000 | 366 |
| Zurrieq | €376,500 | €376,000 | €460,500 | €425,000 | 289 |
Gozo
| Locality | 1 bed | 2 bed | 3 bed | All | Listings |
|---|---|---|---|---|---|
| Fontana, Gozo | — | — | — | €370,500 | 26 |
| Ghajnsielem, Gozo | — | €320,000 | €377,000 | €352,500 | 104 |
| Gharb, Gozo | — | — | €424,000 | €545,000 | 61 |
| Ghasri, Gozo | — | — | — | €879,000 | 25 |
| Kercem, Gozo | — | €283,500 | €262,000 | €265,000 | 135 |
| Munxar, Gozo | — | — | — | €425,000 | 31 |
| Nadur, Gozo | — | €394,000 | €406,500 | €425,000 | 163 |
| Qala, Gozo | — | €310,000 | €340,000 | €370,000 | 224 |
| San Lawrenz, Gozo | — | €956,000 | €430,000 | €875,000 | 100 |
| Sannat, Gozo | — | €335,000 | €369,000 | €355,000 | 183 |
| Victoria, Gozo | €216,000 | €291,000 | €277,000 | €280,000 | 307 |
| Xaghra, Gozo | — | €320,000 | €375,000 | €390,000 | 102 |
| Xewkija, Gozo | — | €294,000 | €328,000 | €328,000 | 169 |
| Zebbug, Gozo | — | — | €570,000 | €495,000 | 42 |
Neighbourhoods & developments
| Locality | 1 bed | 2 bed | 3 bed | All | Listings |
|---|---|---|---|---|---|
| Bahar Ic-Caghaq | — | — | €1,195,000 | €1,195,000 | 26 |
| Bahrija | — | — | €560,000 | €510,000 | 44 |
| Birguma | — | — | €575,000 | €510,000 | 38 |
| Bugibba | €298,000 | €360,500 | €380,000 | €350,000 | 137 |
| Burmarrad | — | — | €335,000 | €335,000 | 41 |
| Fleur De Lys | — | — | — | €426,000 | 17 |
| Fort Cambridge | — | — | €1,390,000 | €1,390,000 | 80 |
| Marsalforn, Gozo | €193,000 | €277,000 | €350,000 | €274,000 | 166 |
| Xlendi, Gozo | €279,000 | €328,000 | €270,500 | €283,500 | 122 |
| Kappara | — | €525,000 | €599,500 | €561,000 | 61 |
| Madliena | — | €1,200,000 | €3,750,000 | €3,500,000 | 100 |
| Manikata | — | €479,000 | €551,500 | €529,000 | 39 |
| Mercury Towers | — | — | — | €960,000 | 17 |
| Mriehel | — | — | — | €431,000 | 20 |
| Ora Residences | — | €1,530,000 | — | €1,550,000 | 43 |
| Pendergardens | — | — | €1,500,000 | €1,180,000 | 23 |
| Portomaso | — | €1,600,000 | €2,750,000 | €2,250,000 | 54 |
| Qawra | €287,500 | €320,000 | €425,000 | €395,000 | 331 |
| Salina | — | — | €1,250,000 | €1,225,000 | 19 |
| San Pawl Tat Targa | — | €831,315 | €1,036,761 | €837,669 | 131 |
| Scirocco Heights | — | — | — | €470,000 | 33 |
| Smart City | €420,000 | €572,500 | €1,040,000 | €650,000 | 83 |
| Swatar | — | — | — | €432,500 | 30 |
| Ta' L-Ibragg | — | €565,000 | €700,000 | €674,000 | 126 |
| Tigne Point | — | — | — | €1,300,000 | 17 |
| Verdala Terraces | — | — | €2,650,000 | €2,800,000 | 25 |
| Wardija | — | — | — | €1,595,000 | 22 |
| Xemxija | — | — | €550,000 | €530,000 | 89 |
| Zebbiegh | — | — | — | €463,000 | 22 |
Rent: median monthly asking rent by locality
Malta. Long-let residential listings.
| Locality | 1 bed | 2 bed | 3 bed | All | Listings |
|---|---|---|---|---|---|
| Attard | €1,000 | €1,400 | €1,600 | €1,500 | 740 |
| Balzan | €1,100 | €1,500 | €1,700 | €1,650 | 510 |
| Birkirkara | €1,000 | €1,350 | €1,500 | €1,400 | 866 |
| Birzebbuga | €900 | €1,105 | €1,300 | €1,200 | 199 |
| Cospicua | €900 | €1,300 | — | €1,200 | 139 |
| Dingli | — | — | €1,500 | €1,400 | 63 |
| Fgura | — | €1,200 | €1,400 | €1,275 | 130 |
| Floriana | €1,000 | €1,550 | — | €1,400 | 110 |
| Gharghur | €1,200 | €1,400 | €1,600 | €1,500 | 408 |
| Ghaxaq | €950 | €1,300 | €1,300 | €1,225 | 116 |
| Gudja | — | €1,000 | €1,400 | €1,300 | 92 |
| Gzira | €1,290 | €1,500 | €1,700 | €1,500 | 2,697 |
| Hamrun | €1,100 | €1,200 | €1,500 | €1,200 | 188 |
| Iklin | €1,000 | €1,425 | €1,500 | €1,500 | 181 |
| Kalkara | €1,300 | €1,300 | €1,500 | €1,400 | 217 |
| Kirkop | — | €1,400 | €1,500 | €1,400 | 45 |
| Lija | — | €1,600 | €1,800 | €1,800 | 258 |
| Luqa | — | €1,300 | €1,400 | €1,300 | 128 |
| Marsa | — | €1,400 | — | €1,300 | 41 |
| Marsaskala | €1,100 | €1,200 | €1,400 | €1,300 | 1,088 |
| Marsaxlokk | — | €1,250 | €1,500 | €1,400 | 180 |
| Mdina | — | — | — | €3,500 | 28 |
| Mellieha | €1,200 | €1,300 | €1,500 | €1,400 | 1,245 |
| Mgarr | — | €1,300 | €1,350 | €1,300 | 310 |
| Mosta | €1,100 | €1,400 | €1,500 | €1,500 | 1,066 |
| Mqabba | — | €1,300 | €1,300 | €1,300 | 49 |
| Msida | €1,200 | €1,300 | €1,500 | €1,300 | 1,770 |
| Naxxar | €1,200 | €1,400 | €1,500 | €1,500 | 791 |
| Paola | — | €1,150 | €1,200 | €1,200 | 94 |
| Pembroke | — | €1,800 | €2,000 | €2,000 | 207 |
| Pieta | €1,200 | €1,500 | €1,800 | €1,500 | 612 |
| Qormi | — | €1,200 | €1,600 | €1,500 | 232 |
| Qrendi | — | €1,300 | €1,400 | €1,400 | 60 |
| Rabat | €968 | €1,300 | €1,500 | €1,400 | 357 |
| Safi | — | €1,200 | €1,500 | €1,250 | 58 |
| San Gwann | €1,100 | €1,350 | €1,600 | €1,400 | 1,018 |
| Senglea | €1,000 | €1,300 | €2,500 | €1,400 | 78 |
| Siggiewi | — | €1,200 | €1,450 | €1,400 | 237 |
| Sliema | €1,200 | €1,650 | €2,400 | €1,800 | 7,614 |
| St Julians | €1,400 | €1,700 | €2,000 | €1,750 | 4,098 |
| St Pauls Bay | €1,150 | €1,300 | €1,475 | €1,300 | 1,163 |
| St Venera | €1,000 | €1,250 | €1,500 | €1,350 | 270 |
| Swieqi | €1,200 | €1,600 | €1,800 | €1,700 | 2,432 |
| Ta Xbiex | €1,350 | €1,550 | €2,500 | €2,000 | 426 |
| Tarxien | — | €1,200 | €1,500 | €1,300 | 139 |
| Valletta | €1,325 | €2,200 | €2,600 | €1,600 | 397 |
| Vittoriosa | €1,250 | €1,600 | €2,200 | €1,800 | 107 |
| Xghajra | — | €1,300 | €1,400 | €1,300 | 124 |
| Zabbar | — | €1,200 | €1,400 | €1,250 | 211 |
| Zebbug | €965 | €1,250 | €1,300 | €1,300 | 449 |
| Zejtun | €950 | €1,200 | €1,400 | €1,300 | 161 |
| Zurrieq | — | €1,300 | €1,400 | €1,400 | 274 |
Gozo
| Locality | 1 bed | 2 bed | 3 bed | All | Listings |
|---|---|---|---|---|---|
| Fontana, Gozo | — | €1,000 | — | €1,000 | 42 |
| Ghajnsielem, Gozo | — | €950 | €900 | €950 | 182 |
| Gharb, Gozo | — | — | €1,200 | €1,375 | 104 |
| Ghasri, Gozo | — | — | — | €1,450 | 32 |
| Kercem, Gozo | — | €1,000 | €1,250 | €1,300 | 64 |
| Munxar, Gozo | — | — | — | €1,000 | 25 |
| Nadur, Gozo | — | €900 | €925 | €950 | 160 |
| Qala, Gozo | — | €900 | €950 | €950 | 145 |
| San Lawrenz, Gozo | — | — | €1,150 | €1,500 | 51 |
| Sannat, Gozo | — | €900 | €1,100 | €950 | 104 |
| Victoria, Gozo | — | €1,000 | €1,050 | €1,000 | 393 |
| Xaghra, Gozo | — | €950 | €1,000 | €1,100 | 290 |
| Xewkija, Gozo | — | €950 | €1,000 | €1,000 | 120 |
| Zebbug, Gozo | — | €1,100 | €1,100 | €1,200 | 86 |
Neighbourhoods & developments
| Locality | 1 bed | 2 bed | 3 bed | All | Listings |
|---|---|---|---|---|---|
| Bahar Ic-Caghaq | €1,200 | €1,450 | €1,800 | €1,700 | 389 |
| Bahrija | — | — | €1,900 | €1,900 | 46 |
| Bidnija | — | — | €2,950 | €1,500 | 33 |
| Birguma | — | — | €2,200 | €1,950 | 36 |
| Bugibba | €1,100 | €1,200 | €1,400 | €1,200 | 477 |
| Burmarrad | — | — | €1,700 | €1,500 | 49 |
| Fort Cambridge | — | — | €3,800 | €3,800 | 34 |
| Marsalforn, Gozo | — | €900 | €950 | €900 | 211 |
| Xlendi, Gozo | €675 | €850 | €1,000 | €850 | 99 |
| Gwardamangia | €1,000 | €1,200 | €1,400 | €1,200 | 91 |
| Kappara | €1,100 | €1,500 | €1,975 | €1,800 | 303 |
| Madliena | — | €2,100 | €2,500 | €2,500 | 261 |
| Manikata | — | €1,500 | €1,425 | €1,500 | 87 |
| Mercury Towers | €3,050 | — | — | €3,000 | 27 |
| Pendergardens | — | — | — | €2,200 | 21 |
| Portomaso | €1,950 | €2,700 | €4,500 | €3,475 | 110 |
| Qawra | €1,000 | €1,200 | €1,400 | €1,300 | 871 |
| Salina | — | €1,300 | €1,575 | €1,500 | 61 |
| San Pawl Tat Targa | — | €1,600 | €1,900 | €1,900 | 154 |
| Swatar | €1,200 | €1,200 | €1,400 | €1,300 | 375 |
| Ta' L-Ibragg | €1,200 | €1,500 | €1,800 | €1,650 | 819 |
| Tigne Point | — | €3,250 | €5,500 | €4,250 | 70 |
| Wardija | — | — | €1,800 | €1,500 | 39 |
| Xemxija | €1,100 | €1,300 | €1,600 | €1,500 | 349 |
| Zebbiegh | — | — | €1,200 | €1,200 | 35 |
Frequently asked questions
What is the average price of a property in Malta in 2026?
Across 21,055 homes for sale in Malta, the median asking price is €440,000. A 1-bedroom apartment is typically listed at €285,930, a 2-bedroom at €405,000 and a 3-bedroom at €560,000. In Gozo the median is €348,000.
How much is rent in Malta in 2026?
The median asking rent in Malta is €1,200/month for a 1-bedroom, €1,500/month for a 2-bedroom and €1,700/month for a 3-bedroom, based on 44,879 rental listings. Gozo is cheaper: €950/month for a 2-bedroom.
What is the most expensive area to buy property in Malta?
By median asking price for a 2-bedroom home, the most expensive localities right now are San Lawrenz, Gozo (€956,000), Valletta (€945,000), St Julians (€750,000), Kalkara (€695,000), Sliema (€690,000).
Where is the cheapest place to buy property in Malta?
The lowest median asking prices for a 2-bedroom home are in Marsa (€225,000), Kercem, Gozo (€283,500), Victoria, Gozo (€291,000), Xewkija, Gozo (€294,000), Fgura (€305,000). On mainland Malta, the most affordable are Marsa (€225,000), Fgura (€305,000), St Venera (€305,325), Paola (€309,000), Hamrun (€315,000).
Where is the cheapest rent in Malta?
The lowest median rents for a 2-bedroom are in Sannat, Gozo (€900), Qala, Gozo (€900), Nadur, Gozo (€900), Xewkija, Gozo (€950), Xaghra, Gozo (€950). On mainland Malta, the cheapest are Gudja (€1,000), Birzebbuga (€1,105), Paola (€1,150), Zejtun (€1,200), Zabbar (€1,200). The highest are in Valletta (€2,200), Pembroke (€1,800), St Julians (€1,700), Sliema (€1,650), Lija (€1,600).
Are property prices in Malta going up or down?
Since Darna began tracking every listing's price on 12 June 2026, sellers raised the asking price on 2,656 homes for sale and cut it on 1,231 (median cut 5.6%). Among rentals, 2,326 rents were raised and 483 reduced (median cut 9.1%).
Where does this data come from?
Darna (darna.homes) collects every residential listing from 12 Malta estate agencies — including RE/MAX, Frank Salt, Dhalia, Perry, Quicklets, Simon Mamo and Belair — and recalculates these medians several times a day. Figures are asking prices, not sale prices; medians are only published where a locality has at least 15 listings.
Methodology & how to cite
Medians of current asking prices for residential listings (apartments, maisonettes, penthouses, houses, villas, farmhouses and similar; garages, offices and land excluded). Sale prices between €50,000 and €5m and rents between €300 and €10,000 a month are included. A home listed by several agencies can appear more than once. Localities with fewer than 15 listings in a category are not shown.
Free to use with attribution: “Source: Darna Price Index (darna.homes)” with a link to this page. Journalists and researchers can request custom cuts at hello@darna.homes.